Faculty
Rajkunwar College Waghrul(J) |
||||
Tq.Jalna.Dist.Jalna |
||||
| Staff List 2022-23 |
| Sr.No. | Name of the teachers | Subject | Category | Qualification |
| 1 | Dr Bhavsar S.J | Principal | M.COM Ph.D | |
| 2 | Jaybhaye. R.A | Incharge Principal | NT-D | M.Sc Math |
| 3 | Dr.Jadhav.B.R | English | OBC | MA English Ph.D |
| 4 | Takmoghe.A.G | English | OPEN | MA English |
| 5 | Wagh.V.G | English | OBC | MA English |
| 6 | Kharat A.S | English | SC | MA English |
| 7 | Bongane P.S | Marathi | NT-D | MA Marathi |
| 8 | Tangade V.S | Hindi | SC | MA.Hindi |
| 9 | Jadhav.S.P | Economics | SC | MA Economics |
| 10 | Joshi R.A | Economics | OPEN | MA Economics |
| 11 | Gadekar.P.B | History | OBC | MA History |
| 12 | Mapari. V.S | History | OBC | MA History Ph.D |
| 13 | Javale K.L | Geography | OPEN | MA Geography |
| 14 | Khan.I.A | Geography | OPEN | MA Geography |
| 15 | Gaikawad D.H | Psychology | OPEN | MA Psychology |
| 16 | Kadam D.S | Politacal Sci | OBC | MA Politacal Sci |
| 17 | Bhalerao .A.A | Sociology | NT-C | MA Sociology |
| 18 | Shinde .A.V | Public Administration | SC | MA Public Administration |
| 19 | Mhaske U.T | Physical Education | SC | MA History B.P.Ed |
| 20 | SALE.S.B | Physical Education | OPEN | B.P.Ed |
| 21 | Kakad .S.P | Chemistry | NT-D | M.Sc Chemistry |
| 22 | Narkhede S.A | Chemistry | OPEN | M.Sc Chemistry |
| 23 | Nagolkar .B.V | Chemistry | OPEN | M.Sc Chemistry |
| 24 | Patil P.M | Chemistry | OBC | M.Sc Chemistry |
| 25 | Shaikh S.V | Botany | OPEN | M.Sc Botany |
| 26 | Gawai S.R | Zoology | SC | M.Sc Zoology |
| 27 | Deshmukh V.U | Physics | OPEN | M.Sc Physics |
| 28 | Gatole R D | Mathmatics | OPEN | M.Sc Math |
| 29 | Rajput G.K | English | OPEN | MA English |
| 30 | Shaikh Adil Jmail | Mathmatics | OPEN | M.Sc MATH |
| 31 | Jaring N.T | Computer Science | OPEN | M.Sc Comp.Sci |
| 32 | Khan.A.S | Computer Science | OPEN | M.Sc Comp.Sci |
| 33 | Thakre .A.G | Computer Science | OBC | |
| 34 | Havele .S.R | Computer Science | OPEN | |
| 35 | JAdhav.A.U | Computer Science | OPEN | |
| 36 | Ambhore.S.P | Computer Science | OPEN | |
| 37 | Shelgaonkar.S.P | Computer Science | OPEN | M.Sc Comp.Sci |
| 38 | Sonune.A.R | Computer Science | OPEN | M.Sc Comp.Sci |
| 39 | Deshmukh R.V | Environmental Science |
OPEN | M.Sc Enviromental |
| 40 | Bharajwal S.N | Commerce | OPEN | |
| 41 | Agrawal .N.K | Commerce | OPEN | |
| 42 | Athave.A.K | |||
| 43 | Pardeshi.R.P | Commerce | OPEN | M.com |
| 44 | Sharma.A.L | Commerce | OPEN | M.com |
| 45 | Sharma.S.S | Commerce | OPEN | |
| 46 | Rachutkar D.D | Management | OPEN | |
| 47 | Shinde .S.S | Management | OPEN | |
| 48 | Puranik. T.D | Management | OPEN | |
| 49 | Joshi.A.D | Management | OPEN | |
| 50 | Abrani.A.A | Management | OPEN | |
| 51 | Pimpale.D.S | Management | OPEN | |
| 52 | Jogdand .C.D | M.lib | SC | M.lib |
| 53 | Sarode S.H | M.lib | SC | M.lib |
