Teaching Staff Details
| Sr. No. |
Name of Teaching Staff | Designation | Educational Qualification | Caste Category Actual | Type of Approval | Working Hours (Full Time / Part Time) |
Subject | Date of First Appointment | Univer sity Appro val Letter Numb er & Date |
| Caste Category Appointme nt | |||||||||
| 1 | Mr. Lendikar B. T. | Incharge Principal | MA Marathi | OBC | FULL time (Temp) | Full Time | MA Marathi | 16-08-2024 | – |
| – | |||||||||
| 2 | Mr. Shinde A.P | Assistant Lecturer | M.Sc. Bio Technology | OPEN | FULL time (Temp) | Full Time | BOTANY | 16-08-2024 | – |
| – | |||||||||
| 3 | Mr. Shaikh .M .S | Assistant Lecturer | M.Sc. Chemistry | OPEN | FULL time (Temp) | Full Time | Chemistry | 01-10-2024 | – |
| – | |||||||||
| 4 | Mr.Tabade K .K. | Assistant Lecturer | M.Sc. Math | OBC | FULL time (Temp) | Full Time | Mathematics | 01-10-2024 | – |
| – | |||||||||
| 5 | Mr. Rajput A.S. | Assistant Lecturer | M.A English | NT-D | FULL time (Temp) | Full Time | English | 01-10-2024 | – |
| – | |||||||||
| 6 | Mr. Deshmukh V.V. | Assistant Lecturer | M.Sc Physics | Open | FULL time (Temp) | Full Time | Physics | 01-10-2024 | – |
| 7 | Mrs. Rajput G.S. | Assistant Lecturer | M. Design | VJA | FULL time (Temp) | Full Time | B.Design | 01-10-2024 | – |
| 8 | Mr. Shisode R.D | Assistant Lecturer | M.Com | VJA | FULL time (Temp) | Full Time | Commerce | 01-10-2024 | – |
| 9 | Ms.Satkar S.M | Assistant Lecturer | M.Sc Zoology | OBC | FULL time (Temp) | Full Time | Zoology | 01-10-2024 | – |
| Non-Teaching Staff Details |
| Sr. No. |
Name of Non – Teaching Staff | Designation | Educational Qualification | Caste Category Actual | Type of Approval | Date of Appointment |
|
||||||
| 1 | Surase P. V. | Sr.Clerk | M.Com | OBC | Temporary | 01-10-2024 |
| 2 | Vyas S.S. | Lab Assistant | M.Com | OPEN | Temporary | 01-01-2024 |
| 3 | Tondewad U.A. | Peon | 12 th | ST | Temporary | 20-06-2023 |
| 4 | Sose L. A. | Peon | 12TH | NT D | Temporary | 20-06-2023 |
